Indigenuity will supply, deliver, and configure the systems and components including upgrades. We will also provide documentation, training, warranty service, and technical support. All in accordance with the prices, terms and conditions of this National Master Standing Offer (NMSO).
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 5450 | $1,280.00 | $1,248.97 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad L14 Gen 5 AMD | $1,288.89 | $1,269.74 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad L14 Gen 5 Intel | $1,288.89 | $1,286.14 | $25,000.00 | $400,000.00 |
HP Canada Co. | HP EliteBook 645 G11 | $1,446.29 | $1,314.39 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP EliteBook 640 G11 | $1,469.51 | $1,339.64 | $25,000.00 | $200,000.00 |
Dell Canada Inc. | Dell Latitude 7350 | $1,425.00 | $1,363.30 | $25,000.00 | $200,000.00 |
Dynabook Canada Inc. | Dynabook Tecra A40-M | $1,430.00 | $1,405.31 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Lenovo Canada Inc. | Lenovo ThinkPad T14s (AMD) | $1,476.90 | $1,655.46 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad X1 Carbon Gen 11 | $1,821.74 | $1,714.82 | $25,000.00 | $200,000.00 |
Dynabook Canada Inc. | Dynabook Portege X40-K | $1,765.00 | $1,830.73 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP EliteBook x360 830 G10 | $1,795.30 | $1,852.15 | $25,000.00 | $150,000.00 |
Dynabook Canada Inc. | Dynabook Portege X30L-K | $1,832.00 | $1,876.23 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Dragonfly G4 | $1,916.30 | $1,942.12 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Latitude 7440 | $2,101.00 | $2,131.31 | $25,000.00 | $100,000.00 |
Northern Micro Inc. | Microsoft Surface Laptop 5 | $2,342.00 | $2,243.02 | $25,000.00 | $100,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 5540 | $1,306.00 | $1,337.13 | $25,000.00 | $400,000.00 |
HP Canada Co. | HP EliteBook 650 G10 | $1,424.51 | $1,361.25 | $25,000.00 | $400,000.00 |
HP Canada Co. | HP EliteBook 655 G10 Ryzen 5 Pro 7530U | $1,424.51 | $1,364.88 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | LenovoThinkPad L15 Gen 4 | $1,419.47 | $1,457.42 | $25,000.00 | $200,000.00 |
Dell Canada Inc. | Dell Precision Workstation 3580 | $1,644.00 | $1,610.04 | $25,000.00 | $150,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad P16s Gen1 AMD | $1,847.16 | $1,760.25 | $25,000.00 | $100,000.00 |
Dynabook Canada Inc. | Dynabook Tecra A50-K | $1,780.00 | $1,768.47 | $25,000.00 | $100,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 7320 Detachable | $2,033.00 | $1,795.80 | $25,000.00 | $400,000.00 |
Northern Micro Inc. | Microsoft Surface Pro 7+ | $2,209.00 | $2,056.00 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite X2 G8 | $2,365.64 | $2,066.25 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
HP Canada Co. | HP Elite X2 G8 | $2,505.79 | $2,192.09 | $25,000.00 | $400,000.00 |
Northern Micro Inc. | Microsoft Surface Pro 9 | $2,297.00 | $2,245.77 | $25,000.00 | $400,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 5340 2-in-1 | $1,550.00 | $1,428.84 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad x13 Yoga G4 | $1,776.80 | $1,684.52 | $25,000.00 | $150,000.00 |
Dynabook Canada Inc. | Dynabook Portege X30W-K | $1,890.00 | $1,791.24 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite x360 1040 G10 | $2,041.21 | $1,831.38 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite x360 830 G10 | $2,046.11 | $1,843.05 | $25,000.00 | $150,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad x1 Yoga 8th Gen | $2,133.33 | $1,930.11 | $25,000.00 | $100,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Precision 7680 | $2,898.00 | $3,008.68 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad P16 Gen 2 | $3,019.17 | $3,117.87 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP ZBook Fury 16 G10 i7 | $3,122.42 | $3,131.39 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP ZBook Fury 16 G10 i9 | $3,425.14 | $3,387.99 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Precision 5680 | $2,833.00 | $2,611.02 | $25,000.00 | $400,000.00 |
Northern Micro Inc. | Microsoft Surface Laptop Studio | $3,029.00 | $2,839.07 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP ZBook Studio G10 | $3,116.94 | $2,881.00 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP ZBook Studio G10 i9 | $3,283.10 | $3,028.99 | $25,000.00 | $150,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad x1 Extreme Gen 5 | $3,270.00 | $3,045.79 | $25,000.00 | $150,000.00 |
Lenovo Canada Inc. | Lenovo ThinkPad P1 Gen 5 | $3,322.50 | $3,074.97 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Precision 7780 | $3,010.00 | $3,522.18 | $25,000.00 | $400,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 7330 Rugged Extreme | $3,840.00 | $3,469.71 | $25,000.00 | $400,000.00 |
PureSpirIT Solutions. | Getac B360 | $3,676.43 | $3,721.20 | $25,000.00 | $200,000.00 |
Panasonic | Panasonic Toughbook CF33 MK3 | $4,031.00 | $3,734.47 | $25,000.00 | $200,000.00 |
PureSpirIT Solutions. | Getac K120 | $4,079.40 | $4,116.16 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 7220KB | $3,125.00 | $2,988.50 | $25,000.00 | $400,000.00 |
Panasonic | Panasonic Toughbook FZG2 | $3,400.00 | $3,347.52 | $25,000.00 | $150,000.00 |
Panasonic | Panasonic Toughbook CF33 MK3 | $3,781.00 | $3,630.72 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Latitude 7230 Rugged Extreme | $2,721.00 | $2,394.49 | $25,000.00 | $400,000.00 |
Panasonic | Panasonic Toughpad FZ-G2 | $2,800.00 | $2,543.90 | $25,000.00 | $200,000.00 |
PureSpirIT Solutions. | Getac UX10 G2 | $2,700.00 | $2,747.30 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
PureSpirIT Solutions. | Getac S410 G4 | $2,328.08 | $2,719.56 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Latitude 5430 Rugged | $2,745.00 | $2,820.40 | $25,000.00 | $200,000.00 |
Panasonic | Panasonic Toughbook 55 14 Inch | $2,345.00 | $2,831.77 | $25,000.00 | $200,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Lenovo Canada Inc. | ThinkCentre M75q Gen 2 AMD | $879.31 | $1,456.06 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | ThinkCentre M90q Gen 3 Tiny | $941.77 | $1,483.14 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Optiplex Micro Plus 7010 | $1,110.90 | $1,497.19 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Optiplex 5000 MFF | $1,350.90 | $1,644.83 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite Mini 800 G9 | $1,134.05 | $1,667.03 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite Mini 600 G9 | $1,240.56 | $1,668.42 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Ciara Technologies Inc. | Ciara Horizon D12750 | $980.00 | $1,187.51 | $25,000.00 | $400,000.00 |
Ciara Technologies Inc. | Ciara Horizon D11750 | $960.00 | $1,243.00 | $25,000.00 | $200,000.00 |
Lenovo Canada Inc. | ThinkStation M75s G2 | $937.33 | $1,362.14 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Optiplex SFF Plus 7010 | $1,181.90 | $1,452.75 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Precision 3460 SFF | $1,364.90 | $1,517.71 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP Elite SFF 800 G9 | $1,178.89 | $1,520.19 | $25,000.00 | $150,000.00 |
HP Canada Co. | Elite 600 G9 SSF | $1,291.01 | $1,563.27 | $25,000.00 | $100,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Lenovo Canada Inc. | Lenovo ThinkStation P3 Ultra | $1,389.00 | $1,655.04 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Precision 3260 Compact | $1,260.90 | $1,664.13 | $25,000.00 | $400,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Ciara Technologies Inc. | Ciara Horizon T12750 | $1,010.00 | $1,294.64 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Precision 3660 Tower | $1,261.90 | $1,621.56 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Optiplex Tower Plus 7010 | $1,261.90 | $1,626.20 | $25,000.00 | $150,000.00 |
Lenovo Canada Inc. | Lenovo ThinkCentre M90t Gen 3 | $1,062.31 | $1,663.17 | $25,000.00 | $150,000.00 |
HP Canada Co. | Elite Tower 600 G9 | $1,319.04 | $1,727.66 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Ciara Technologies Inc. | Ciara Kronos 540 G2 | $3,301.00 | $3,255.00 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | ThinkStation P620 | $3,469.00 | $3,372.60 | $25,000.00 | $200,000.00 |
Dell Canada Inc. | Precision 7865 Tower Base | $4,451.90 | $4,181.45 | $25,000.00 | $100,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Precision 5860 Tower | $4,336.90 | $4,608.48 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkStation P520 | $4,011.89 | $5,019.69 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP Z4 Generation 4 Workstation Platform | $4,373.07 | $5,068.62 | $25,000.00 | $200,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Lenovo Canada Inc. | Lenovo ThinkStation P720 | $5,010.58 | $7,278.07 | $25,000.00 | $400,000.00 |
HP Canada Co. | HP Z6 Generation 4 Workstation Platform Dual Intel Xeon Silver 4214 | $5,533.47 | $7,318.44 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Precision 7820 Tower | $5,510.00 | $7,389.24 | $25,000.00 | $400,000.00 |
Lenovo Canada Inc. | Lenovo ThinkStation P920 | $5,280.03 | $7,448.79 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Precision 7920 Tower | $5,600.00 | $7,512.74 | $25,000.00 | $200,000.00 |
HP Canada Co. | HP Z8 Generation 4 Workstation Platform Dual Intel Xeon Silver 4214 | $5,852.99 | $7,560.81 | $25,000.00 | $200,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Wyse 3040 | $390.00 | $397.49 | $25,000.00 | $400,000.00 |
HP Canada Co. | HP T540 Thin Client | $468.64 | $468.33 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Wyse 5060 | $498.00 | $491.49 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell Optiplex 3000 TC | $507.00 | $503.54 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | OptiPlex 3000 TC CTO | $774.00 | $724.09 | $25,000.00 | $400,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | Dell Wyse 5070 | $535.00 | $527.34 | $25,000.00 | $400,000.00 |
Dell Canada Inc. | Dell Wyse 5060 | $586.00 | $566.29 | $25,000.00 | $200,000.00 |
Lenovo Canada Inc. | Lenovo M715Q ThinClient | $612.75 | $582.87 | $25,000.00 | $150,000.00 |
HP Canada Co. | HP t740 W10 | $626.73 | $602.70 | $25,000.00 | $150,000.00 |
Dell Canada Inc. | Dell OptiPlex 3000 TC | $623.90 | $605.11 | $25,000.00 | $150,000.00 |
OFFER | Product Name | Price | Evaluation Price | Call-Up Limitation Identified Users |
Call-Up Limitation SSC |
---|---|---|---|---|---|
Dell Canada Inc. | OptiPlex 3000 TC CTO | $885.00 | $822.04 | $25,000.00 | $400,000.00 |
**DISCLAIMER: Pricing and Call-up Limitations are subject to change without notice in accordance with NMSO refresh schedule. Should there be any discrepancies in pricing and call-up limitation amounts between this website and SSC-ITPRO website, the buyer agrees and acknowledges that the SSC-ITPRO website pricing shall prevail and applies to the transaction without any set-off, deduction or abatement whatsoever.**
INDIGENUITY TECHNOLOGY INC.
255 SMYTH RD
Ottawa, Ontario
K1H 8M7
Toll free: 1-877-877-4438
Direct Dial: 1-613-565-NMSO (6676)
info@indigenuitytech.ca